2023年11月28日 (更新:2024年05月22日)
イエローハットの店頭スタッドレスタイヤ&ホイールセット価格を徹底調査しました
イエローハットの店頭スタッドレスタイヤ&ホイールセット価格を編集部が実店舗で徹底調査!プライベートブランドタイヤなど店頭で販売されている安いスタッドレスタイヤとホイール4本のセット価格を徹底解説します!
イエローハットの店頭スタッドレスタイヤ&ホイール4本セット価格
イエローハットでは、自社プライベートブランドのタイヤなど、イエローハット専売の高コスパなタイヤを多数取り揃えています。
イエローハットで取り扱っているスタッドレスタイヤ&ホイールセットの代表的なサイズと4本セット価格は次のようになっています。
※ホイールの種類やデザインを省略し、4本セットの価格のみを簡潔に掲載しています。また、セットにするホイールによって価格が若干上下します。
12インチ(ホイールセット価格)
サイズ | タイヤ | 4本価格 |
---|---|---|
135/80R12 | DUNLOP WINTER MAXX 02 | ¥43,800 |
135/80R12 | YOKOHAMA ice GUARD iG60 | ¥51,800 |
135/80R12 | BRIDGESTONE BLIZZAK VRX3 | ¥62,800 |
145/70R12 | DUNLOP WINTER MAXX 02 | ¥45,800 |
145/70R12 | YOKOHAMA ice GUARD iG60 | ¥54,800 |
145/70R12 | BRIDGESTONE BLIZZAK VRX3 | ¥66,800 |
145/80R12 | DUNLOP WINTER MAXX 02 | ¥45,800 |
145/80R12 | YOKOHAMA ice GUARD iG60 | ¥54,800 |
145/80R12 | BRIDGESTONE BLIZZAK VRX2 | ¥55,800 |
145/80R12 | BRIDGESTONE BLIZZAK VRX3 | ¥66,800 |
13インチ(ホイールセット価格)
サイズ | タイヤ | 4本価格 |
---|---|---|
145/80R13 | イエローハット PRACTIVA ICE BP02 | ¥34,800 |
145/80R13 | YOKOHAMA ice GUARD iG60 | ¥46,800 |
145/80R13 | DUNLOP WINTER MAXX 02 | ¥48,800 |
145/80R13 | YOKOHAMA ice GUARD iG70 | ¥58,800 |
145/80R13 | DUNLOP WINTER MAXX 03 | ¥59,800 |
145/80R13 | BRIDGESTONE BLIZZAK VRX2 | ¥59,800 |
145/80R13 | BRIDGESTONE BLIZZAK VRX3 | ¥72,800 |
155/65R13 | イエローハット PRACTIVA ICE BP02 | ¥37,800 |
155/65R13 | YOKOHAMA ice GUARD iG60 | ¥49,800 |
155/65R13 | DUNLOP WINTER MAXX 02 | ¥55,800 |
155/65R13 | YOKOHAMA ice GUARD iG70 | ¥68,800 |
155/65R13 | BRIDGESTONE BLIZZAK VRX2 | ¥68,800 |
155/65R13 | DUNLOP WINTER MAXX 03 | ¥69,800 |
155/65R13 | MICHELIN X-ICE SNOW | ¥76,800 |
155/65R13 | BRIDGESTONE BLIZZAK VRX3 | ¥86,800 |
14インチ(ホイールセット価格)
サイズ | タイヤ | 4本価格 |
---|---|---|
155/65R14 | イエローハット PRACTIVA ICE BP02 | ¥47,800 |
155/65R14 | YOKOHAMA ice GUARD iG60 | ¥53,800 |
155/65R14 | DUNLOP WINTER MAXX 02 | ¥58,800 |
155/65R14 | YOKOHAMA ice GUARD iG70 | ¥72,800 |
155/65R14 | BRIDGESTONE BLIZZAK VRX2 | ¥72,800 |
155/65R14 | DUNLOP WINTER MAXX 03 | ¥73,800 |
155/65R14 | MICHELIN X-ICE SNOW | ¥80,800 |
155/65R14 | BRIDGESTONE BLIZZAK VRX3 | ¥90,800 |
165/55R14 | DUNLOP WINTER MAXX 02 | ¥76,800 |
165/55R14 | YOKOHAMA ice GUARD iG60 | ¥77,800 |
165/55R14 | YOKOHAMA ice GUARD iG70 | ¥98,800 |
165/55R14 | DUNLOP WINTER MAXX 03 | ¥98,800 |
165/55R14 | BRIDGESTONE BLIZZAK VRX2 | ¥102,800 |
165/55R14 | BRIDGESTONE BLIZZAK VRX3 | ¥126,800 |
165/60R14 | YOKOHAMA ice GUARD iG60 | ¥73,800 |
165/60R14 | YOKOHAMA ice GUARD iG70 | ¥91,800 |
165/60R14 | DUNLOP WINTER MAXX 03 | ¥92,800 |
165/60R14 | BRIDGESTONE BLIZZAK VRX3 | ¥117,800 |
165/65R14 | イエローハット PRACTIVA ICE BP02 | ¥53,800 |
165/65R14 | YOKOHAMA ice GUARD iG60 | ¥64,800 |
165/65R14 | DUNLOP WINTER MAXX 02 | ¥64,800 |
165/65R14 | YOKOHAMA ice GUARD iG70 | ¥79,800 |
165/65R14 | DUNLOP WINTER MAXX 03 | ¥80,800 |
165/65R14 | BRIDGESTONE BLIZZAK VRX2 | ¥81,800 |
165/65R14 | BRIDGESTONE BLIZZAK VRX3 | ¥99,800 |
165/70R14 | イエローハット PRACTIVA ICE BP02 | ¥46,800 |
165/70R14 | YOKOHAMA ice GUARD iG60 | ¥64,800 |
165/70R14 | DUNLOP WINTER MAXX 02 | ¥65,800 |
165/70R14 | YOKOHAMA ice GUARD iG70 | ¥80,800 |
165/70R14 | DUNLOP WINTER MAXX 03 | ¥81,800 |
165/70R14 | BRIDGESTONE BLIZZAK VRX2 | ¥82,800 |
165/70R14 | MICHELIN X-ICE SNOW | ¥89,800 |
165/70R14 | BRIDGESTONE BLIZZAK VRX3 | ¥99,800 |
175/65R14 | イエローハット PRACTIVA ICE BP02 | ¥48,800 |
175/65R14 | YOKOHAMA ice GUARD iG60 | ¥70,800 |
175/65R14 | DUNLOP WINTER MAXX 02 | ¥70,800 |
175/65R14 | YOKOHAMA ice GUARD iG70 | ¥87,800 |
175/65R14 | DUNLOP WINTER MAXX 03 | ¥89,800 |
175/65R14 | BRIDGESTONE BLIZZAK VRX2 | ¥90,800 |
175/65R14 | MICHELIN X-ICE SNOW | ¥98,800 |
175/65R14 | BRIDGESTONE BLIZZAK VRX3 | ¥110,800 |
175/70R14 | イエローハット PRACTIVA ICE BP02 | ¥47,800 |
175/70R14 | YOKOHAMA ice GUARD iG60 | ¥67,800 |
175/70R14 | DUNLOP WINTER MAXX 02 | ¥67,800 |
175/70R14 | YOKOHAMA ice GUARD iG70 | ¥84,800 |
175/70R14 | DUNLOP WINTER MAXX 03 | ¥85,800 |
175/70R14 | BRIDGESTONE BLIZZAK VRX2 | ¥87,800 |
175/70R14 | MICHELIN X-ICE SNOW | ¥94,800 |
175/70R14 | BRIDGESTONE BLIZZAK VRX3 | ¥105,800 |
185/65R14 | YOKOHAMA ice GUARD iG60 | ¥73,800 |
185/65R14 | DUNLOP WINTER MAXX 02 | ¥73,800 |
185/65R14 | YOKOHAMA ice GUARD iG70 | ¥93,800 |
185/65R14 | DUNLOP WINTER MAXX 03 | ¥93,800 |
185/65R14 | BRIDGESTONE BLIZZAK VRX2 | ¥95,800 |
185/65R14 | BRIDGESTONE BLIZZAK VRX3 | ¥116,800 |
185/70R14 | イエローハット PRACTIVA ICE BP02 | ¥48,800 |
185/70R14 | YOKOHAMA ice GUARD iG60 | ¥72,800 |
185/70R14 | DUNLOP WINTER MAXX 02 | ¥72,800 |
185/70R14 | YOKOHAMA ice GUARD iG70 | ¥91,800 |
185/70R14 | DUNLOP WINTER MAXX 03 | ¥92,800 |
185/70R14 | BRIDGESTONE BLIZZAK VRX2 | ¥93,800 |
185/70R14 | MICHELIN X-ICE SNOW | ¥102,800 |
185/70R14 | BRIDGESTONE BLIZZAK VRX3 | ¥114,800 |
15インチ(ホイールセット価格)
サイズ | タイヤ | 4本価格 |
---|---|---|
165/55R15 | DUNLOP WINTER MAXX 02 | ¥90,800 |
165/55R15 | YOKOHAMA ice GUARD iG60 | ¥91,800 |
165/55R15 | YOKOHAMA ice GUARD iG70 | ¥115,800 |
165/55R15 | DUNLOP WINTER MAXX 03 | ¥116,800 |
165/55R15 | BRIDGESTONE BLIZZAK VRX2 | ¥120,800 |
165/55R15 | MICHELIN X-ICE SNOW | ¥126,800 |
165/55R15 | BRIDGESTONE BLIZZAK VRX3 | ¥148,800 |
165/60R15 | DUNLOP WINTER MAXX 02 | ¥86,800 |
165/60R15 | YOKOHAMA ice GUARD iG60 | ¥87,800 |
165/60R15 | YOKOHAMA ice GUARD iG70 | ¥111,800 |
165/60R15 | DUNLOP WINTER MAXX 03 | ¥112,800 |
165/60R15 | BRIDGESTONE BLIZZAK VRX3 | ¥140,800 |
165/60R15 | BRIDGESTONE BLIZZAK VRX2 | ¥141,800 |
165/65R15 | YOKOHAMA ice GUARD iG60 | ¥75,800 |
165/65R15 | DUNLOP WINTER MAXX 02 | ¥75,800 |
165/65R15 | YOKOHAMA ice GUARD iG70 | ¥92,800 |
165/65R15 | DUNLOP WINTER MAXX 03 | ¥94,800 |
165/65R15 | BRIDGESTONE BLIZZAK VRX2 | ¥95,800 |
165/65R15 | BRIDGESTONE BLIZZAK VRX3 | ¥115,800 |
175/60R15 | DUNLOP WINTER MAXX 02 | ¥92,800 |
175/60R15 | YOKOHAMA ice GUARD iG60 | ¥93,800 |
175/60R15 | BRIDGESTONE BLIZZAK VRX3 | ¥150,800 |
175/65R15 | イエローハット PRACTIVA ICE BP02 | ¥55,800 |
175/65R15 | DUNLOP WINTER MAXX 02 | ¥77,800 |
175/65R15 | YOKOHAMA ice GUARD iG60 | ¥78,800 |
175/65R15 | BRIDGESTONE BLIZZAK VRX2 | ¥97,800 |
175/65R15 | YOKOHAMA ice GUARD iG70 | ¥98,800 |
175/65R15 | DUNLOP WINTER MAXX 03 | ¥99,800 |
175/65R15 | MICHELIN X-ICE SNOW | ¥109,800 |
175/65R15 | BRIDGESTONE BLIZZAK VRX3 | ¥121,800 |
185/55R15 | DUNLOP WINTER MAXX 02 | ¥100,800 |
185/55R15 | YOKOHAMA ice GUARD iG60 | ¥102,800 |
185/55R15 | YOKOHAMA ice GUARD iG70 | ¥133,800 |
185/55R15 | DUNLOP WINTER MAXX 03 | ¥133,800 |
185/55R15 | BRIDGESTONE BLIZZAK VRX2 | ¥136,800 |
185/55R15 | BRIDGESTONE BLIZZAK VRX3 | ¥170,800 |
185/60R15 | イエローハット PRACTIVA ICE BP02 | ¥73,800 |
185/60R15 | DUNLOP WINTER MAXX 02 | ¥94,800 |
185/60R15 | YOKOHAMA ice GUARD iG60 | ¥97,800 |
185/60R15 | YOKOHAMA ice GUARD iG70 | ¥125,800 |
185/60R15 | DUNLOP WINTER MAXX 03 | ¥125,800 |
185/60R15 | BRIDGESTONE BLIZZAK VRX2 | ¥128,800 |
185/60R15 | MICHELIN X-ICE SNOW | ¥139,800 |
185/60R15 | BRIDGESTONE BLIZZAK VRX3 | ¥159,800 |
185/65R15 | イエローハット PRACTIVA ICE BP02 | ¥66,800 |
185/65R15 | YOKOHAMA ice GUARD iG60 | ¥84,800 |
185/65R15 | DUNLOP WINTER MAXX 02 | ¥87,800 |
185/65R15 | YOKOHAMA ice GUARD iG70 | ¥106,800 |
185/65R15 | DUNLOP WINTER MAXX 03 | ¥107,800 |
185/65R15 | BRIDGESTONE BLIZZAK VRX2 | ¥109,800 |
185/65R15 | MICHELIN X-ICE SNOW | ¥117,800 |
185/65R15 | BRIDGESTONE BLIZZAK VRX3 | ¥132,800 |
195/55R15 | YOKOHAMA ice GUARD iG60 | ¥104,800 |
195/55R15 | YOKOHAMA ice GUARD iG70 | ¥135,800 |
195/55R15 | DUNLOP WINTER MAXX 03 | ¥135,800 |
195/55R15 | BRIDGESTONE BLIZZAK VRX3 | ¥173,800 |
195/65R15 | イエローハット PRACTIVA ICE BP02 | ¥68,800 |
195/65R15 | DUNLOP WINTER MAXX 02 | ¥87,800 |
195/65R15 | YOKOHAMA ice GUARD iG60 | ¥89,800 |
195/65R15 | YOKOHAMA ice GUARD iG70 | ¥113,800 |
195/65R15 | DUNLOP WINTER MAXX 03 | ¥114,800 |
195/65R15 | BRIDGESTONE BLIZZAK VRX2 | ¥116,800 |
195/65R15 | MICHELIN X-ICE SNOW | ¥127,800 |
195/65R15 | BRIDGESTONE BLIZZAK VRX3 | ¥144,800 |
205/65R15 | DUNLOP WINTER MAXX 02 | ¥94,800 |
205/65R15 | YOKOHAMA ice GUARD iG60 | ¥95,800 |
205/65R15 | YOKOHAMA ice GUARD iG70 | ¥121,800 |
205/65R15 | DUNLOP WINTER MAXX 03 | ¥122,800 |
205/65R15 | BRIDGESTONE BLIZZAK VRX2 | ¥125,800 |
205/65R15 | BRIDGESTONE BLIZZAK VRX3 | ¥154,800 |
16インチ(ホイールセット価格)
サイズ | タイヤ | 4本価格 |
---|---|---|
175/60R16 | DUNLOP WINTER MAXX 02 | ¥106,800 |
175/60R16 | YOKOHAMA ice GUARD iG60 | ¥107,800 |
175/60R16 | YOKOHAMA ice GUARD iG70 | ¥135,800 |
175/60R16 | DUNLOP WINTER MAXX 03 | ¥136,800 |
175/60R16 | BRIDGESTONE BLIZZAK VRX2 | ¥139,800 |
175/60R16 | BRIDGESTONE BLIZZAK VRX3 | ¥170,800 |
185/55R16 | YOKOHAMA ice GUARD iG60 | ¥122,800 |
185/55R16 | YOKOHAMA ice GUARD iG70 | ¥157,800 |
185/55R16 | DUNLOP WINTER MAXX 03 | ¥157,800 |
185/55R16 | BRIDGESTONE BLIZZAK VRX2 | ¥162,800 |
185/55R16 | BRIDGESTONE BLIZZAK VRX3 | ¥200,800 |
185/60R16 | YOKOHAMA ice GUARD iG60 | ¥111,800 |
185/60R16 | YOKOHAMA ice GUARD iG70 | ¥142,800 |
185/60R16 | DUNLOP WINTER MAXX 03 | ¥143,800 |
185/60R16 | BRIDGESTONE BLIZZAK VRX2 | ¥145,800 |
185/60R16 | MICHELIN X-ICE SNOW | ¥157,800 |
185/60R16 | BRIDGESTONE BLIZZAK VRX3 | ¥180,800 |
195/55R16 | DUNLOP WINTER MAXX 02 | ¥126,800 |
195/55R16 | YOKOHAMA ice GUARD iG60 | ¥128,800 |
195/55R16 | YOKOHAMA ice GUARD iG70 | ¥166,800 |
195/55R16 | DUNLOP WINTER MAXX 03 | ¥166,800 |
195/55R16 | BRIDGESTONE BLIZZAK VRX2 | ¥171,800 |
195/55R16 | BRIDGESTONE BLIZZAK VRX3 | ¥212,800 |
195/60R16 | DUNLOP WINTER MAXX 02 | ¥114,800 |
195/60R16 | YOKOHAMA ice GUARD iG60 | ¥115,800 |
195/60R16 | YOKOHAMA ice GUARD iG70 | ¥148,800 |
195/60R16 | DUNLOP WINTER MAXX 03 | ¥149,800 |
195/60R16 | BRIDGESTONE BLIZZAK VRX2 | ¥152,800 |
195/60R16 | MICHELIN X-ICE SNOW | ¥166,800 |
195/60R16 | BRIDGESTONE BLIZZAK VRX3 | ¥188,800 |
195/65R16 | DUNLOP WINTER MAXX 02 | ¥107,800 |
195/65R16 | YOKOHAMA ice GUARD iG60 | ¥108,800 |
195/65R16 | YOKOHAMA ice GUARD iG70 | ¥137,800 |
195/65R16 | DUNLOP WINTER MAXX 03 | ¥138,800 |
195/65R16 | BRIDGESTONE BLIZZAK VRX2 | ¥140,800 |
195/65R16 | MICHELIN X-ICE SNOW | ¥159,800 |
195/65R16 | BRIDGESTONE BLIZZAK VRX3 | ¥172,800 |
205/55R16 | DUNLOP WINTER MAXX 02 | ¥131,800 |
205/55R16 | YOKOHAMA ice GUARD iG60 | ¥134,800 |
205/55R16 | YOKOHAMA ice GUARD iG70 | ¥174,800 |
205/55R16 | DUNLOP WINTER MAXX 03 | ¥174,800 |
205/55R16 | BRIDGESTONE BLIZZAK VRX2 | ¥180,800 |
205/55R16 | MICHELIN X-ICE SNOW | ¥196,800 |
205/55R16 | BRIDGESTONE BLIZZAK VRX3 | ¥224,800 |
205/60R16 | イエローハット PRACTIVA ICE BP02 | ¥87,800 |
205/60R16 | DUNLOP WINTER MAXX 02 | ¥118,800 |
205/60R16 | YOKOHAMA ice GUARD iG60 | ¥119,800 |
205/60R16 | YOKOHAMA ice GUARD iG70 | ¥154,800 |
205/60R16 | DUNLOP WINTER MAXX 03 | ¥154,800 |
205/60R16 | BRIDGESTONE BLIZZAK VRX2 | ¥158,800 |
205/60R16 | MICHELIN X-ICE SNOW | ¥172,800 |
205/60R16 | BRIDGESTONE BLIZZAK VRX3 | ¥196,800 |
205/65R16 | DUNLOP WINTER MAXX 02 | ¥107,800 |
205/65R16 | YOKOHAMA ice GUARD iG60 | ¥108,800 |
205/65R16 | YOKOHAMA ice GUARD iG70 | ¥131,800 |
205/65R16 | DUNLOP WINTER MAXX 03 | ¥138,800 |
205/65R16 | BRIDGESTONE BLIZZAK VRX2 | ¥141,800 |
205/65R16 | MICHELIN X-ICE SNOW | ¥153,800 |
205/65R16 | BRIDGESTONE BLIZZAK VRX3 | ¥173,800 |
215/60R16 | DUNLOP WINTER MAXX 02 | ¥122,800 |
215/60R16 | YOKOHAMA ice GUARD iG60 | ¥124,800 |
215/60R16 | YOKOHAMA ice GUARD iG70 | ¥161,800 |
215/60R16 | DUNLOP WINTER MAXX 03 | ¥161,800 |
215/60R16 | BRIDGESTONE BLIZZAK VRX2 | ¥165,800 |
215/60R16 | MICHELIN X-ICE SNOW | ¥179,800 |
215/60R16 | BRIDGESTONE BLIZZAK VRX3 | ¥206,800 |
215/65R16 | DUNLOP WINTER MAXX 02 | ¥113,800 |
215/65R16 | YOKOHAMA ice GUARD iG60 | ¥118,800 |
215/65R16 | DUNLOP WINTER MAXX 03 | ¥143,800 |
215/65R16 | YOKOHAMA ice GUARD iG70 | ¥145,800 |
215/65R16 | BRIDGESTONE BLIZZAK VRX2 | ¥157,800 |
215/65R16 | MICHELIN X-ICE SNOW | ¥170,800 |
215/65R16 | BRIDGESTONE BLIZZAK VRX3 | ¥194,800 |
215/70R16 | TOYOTIRES Winter TRANPATH TX | ¥112,800 |
215/70R16 | YOKOHAMA ice GUARD SUV G075 | ¥113,800 |
215/70R16 | DUNLOP WINTER MAXX SJ8+ | ¥121,800 |
215/70R16 | TOYOTIRES OBSERVE GSi-6 | ¥131,800 |
215/70R16 | BRIDGESTONE BLIZZAK DM-V3 | ¥152,800 |
17インチ(ホイールセット価格)
サイズ | タイヤ | 4本価格 |
---|---|---|
195/60R17 | DUNLOP WINTER MAXX 02 | ¥133,800 |
195/60R17 | YOKOHAMA ice GUARD iG60 | ¥134,800 |
195/60R17 | YOKOHAMA ice GUARD iG70 | ¥171,800 |
195/60R17 | DUNLOP WINTER MAXX 03 | ¥172,800 |
195/60R17 | BRIDGESTONE BLIZZAK VRX2 | ¥175,800 |
195/60R17 | MICHELIN X-ICE SNOW | ¥182,800 |
195/60R17 | BRIDGESTONE BLIZZAK VRX3 | ¥216,800 |
205/55R17 | YOKOHAMA ice GUARD iG60 | ¥152,800 |
205/55R17 | YOKOHAMA ice GUARD iG70 | ¥196,800 |
205/55R17 | DUNLOP WINTER MAXX 03 | ¥197,800 |
205/55R17 | BRIDGESTONE BLIZZAK VRX2 | ¥202,800 |
205/55R17 | MICHELIN X-ICE SNOW | ¥212,800 |
205/55R17 | BRIDGESTONE BLIZZAK VRX3 | ¥251,800 |
215/45R17 | DUNLOP WINTER MAXX 02 | ¥153,800 |
215/45R17 | YOKOHAMA ice GUARD iG60 | ¥156,800 |
215/45R17 | YOKOHAMA ice GUARD iG70 | ¥202,800 |
215/45R17 | DUNLOP WINTER MAXX 03 | ¥202,800 |
215/45R17 | BRIDGESTONE BLIZZAK VRX2 | ¥207,800 |
215/45R17 | MICHELIN X-ICE SNOW | ¥222,800 |
215/45R17 | BRIDGESTONE BLIZZAK VRX3 | ¥258,800 |
215/55R17 | DUNLOP WINTER MAXX 02 | ¥153,800 |
215/55R17 | YOKOHAMA ice GUARD iG60 | ¥156,800 |
215/55R17 | YOKOHAMA ice GUARD iG70 | ¥202,800 |
215/55R17 | DUNLOP WINTER MAXX 03 | ¥202,800 |
215/55R17 | BRIDGESTONE BLIZZAK VRX2 | ¥208,800 |
215/55R17 | MICHELIN X-ICE SNOW | ¥222,800 |
215/55R17 | BRIDGESTONE BLIZZAK VRX3 | ¥258,800 |
215/60R17 | DUNLOP WINTER MAXX 02 | ¥134,800 |
215/60R17 | TOYOTIRES Winter TRANPATH TX | ¥137,800 |
215/60R17 | YOKOHAMA ice GUARD SUV G075 | ¥139,800 |
215/60R17 | YOKOHAMA ice GUARD iG60 | ¥140,800 |
215/60R17 | DUNLOP WINTER MAXX SJ8+ | ¥147,800 |
215/60R17 | YOKOHAMA ice GUARD iG70 | ¥171,800 |
215/60R17 | DUNLOP WINTER MAXX 03 | ¥172,800 |
215/60R17 | BRIDGESTONE BLIZZAK VRX2 | ¥184,800 |
215/60R17 | BRIDGESTONE BLIZZAK DM-V3 | ¥186,800 |
215/60R17 | MICHELIN X-ICE SNOW | ¥196,800 |
215/60R17 | BRIDGESTONE BLIZZAK VRX3 | ¥228,800 |
225/60R17 | DUNLOP WINTER MAXX 02 | ¥138,800 |
225/60R17 | TOYOTIRES Winter TRANPATH TX | ¥142,800 |
225/60R17 | YOKOHAMA ice GUARD SUV G075 | ¥144,800 |
225/60R17 | YOKOHAMA ice GUARD iG60 | ¥145,800 |
225/60R17 | DUNLOP WINTER MAXX SJ8+ | ¥153,800 |
225/60R17 | YOKOHAMA ice GUARD iG70 | ¥177,800 |
225/60R17 | DUNLOP WINTER MAXX 03 | ¥178,800 |
225/60R17 | BRIDGESTONE BLIZZAK VRX2 | ¥191,800 |
225/60R17 | BRIDGESTONE BLIZZAK DM-V3 | ¥194,800 |
225/60R17 | MICHELIN X-ICE SNOW | ¥214,800 |
225/60R17 | BRIDGESTONE BLIZZAK VRX3 | ¥237,800 |
225/65R17 | TOYOTIRES Winter TRANPATH TX | ¥137,800 |
225/65R17 | YOKOHAMA ice GUARD SUV G075 | ¥138,800 |
225/65R17 | DUNLOP WINTER MAXX SJ8+ | ¥146,800 |
225/65R17 | TOYOTIRES OBSERVE GSi-6 | ¥160,800 |
225/65R17 | MICHELIN X-ICE SNOW SUV | ¥164,800 |
225/65R17 | BRIDGESTONE BLIZZAK DM-V3 | ¥185,800 |
18インチ(ホイールセット価格)
サイズ | タイヤ | 4本価格 |
---|---|---|
215/45R18 | YOKOHAMA ice GUARD iG60 | ¥169,800 |
215/45R18 | YOKOHAMA ice GUARD iG70 | ¥218,800 |
215/45R18 | DUNLOP WINTER MAXX 03 | ¥218,800 |
215/45R18 | MICHELIN X-ICE SNOW | ¥227,800 |
215/45R18 | BRIDGESTONE BLIZZAK VRX3 | ¥278,800 |
225/45R18 | DUNLOP WINTER MAXX 02 | ¥175,800 |
225/45R18 | YOKOHAMA ice GUARD iG60 | ¥179,800 |
225/45R18 | DUNLOP WINTER MAXX 03 | ¥232,800 |
225/45R18 | YOKOHAMA ice GUARD iG70 | ¥233,800 |
225/45R18 | BRIDGESTONE BLIZZAK VRX2 | ¥239,800 |
225/45R18 | MICHELIN X-ICE SNOW | ¥245,800 |
225/45R18 | BRIDGESTONE BLIZZAK VRX3 | ¥298,800 |
225/50R18 | DUNLOP WINTER MAXX 02 | ¥177,800 |
225/50R18 | YOKOHAMA ice GUARD iG60 | ¥181,800 |
225/50R18 | YOKOHAMA ice GUARD iG70 | ¥223,800 |
225/50R18 | DUNLOP WINTER MAXX 03 | ¥234,800 |
225/50R18 | MICHELIN X-ICE SNOW | ¥240,800 |
225/50R18 | BRIDGESTONE BLIZZAK VRX2 | ¥242,800 |
225/50R18 | BRIDGESTONE BLIZZAK VRX3 | ¥301,800 |
225/55R18 | YOKOHAMA ice GUARD SUV G075 | ¥177,800 |
225/55R18 | TOYOTIRES Winter TRANPATH TX | ¥185,800 |
225/55R18 | DUNLOP WINTER MAXX SJ8+ | ¥187,800 |
225/55R18 | TOYOTIRES OBSERVE GSi-6 | ¥207,800 |
225/55R18 | BRIDGESTONE BLIZZAK DM-V3 | ¥241,800 |
225/60R18 | YOKOHAMA ice GUARD SUV G075 | ¥159,800 |
225/60R18 | TOYOTIRES Winter TRANPATH TX | ¥165,800 |
225/60R18 | DUNLOP WINTER MAXX SJ8+ | ¥168,800 |
225/60R18 | TOYOTIRES OBSERVE GSi-6 | ¥183,800 |
225/60R18 | BRIDGESTONE BLIZZAK DM-V3 | ¥213,800 |
235/50R18 | DUNLOP WINTER MAXX 02 | ¥180,800 |
235/50R18 | YOKOHAMA ice GUARD iG60 | ¥185,800 |
235/50R18 | YOKOHAMA ice GUARD iG70 | ¥228,800 |
235/50R18 | DUNLOP WINTER MAXX 03 | ¥240,800 |
235/50R18 | BRIDGESTONE BLIZZAK VRX2 | ¥247,800 |
235/50R18 | MICHELIN X-ICE SNOW | ¥256,800 |
235/50R18 | BRIDGESTONE BLIZZAK VRX3 | ¥309,800 |
235/55R18 | YOKOHAMA ice GUARD SUV G075 | ¥181,800 |
235/55R18 | TOYOTIRES Winter TRANPATH TX | ¥189,800 |
235/55R18 | DUNLOP WINTER MAXX SJ8+ | ¥191,800 |
235/55R18 | MICHELIN X-ICE SNOW SUV | ¥208,800 |
235/55R18 | BRIDGESTONE BLIZZAK DM-V3 | ¥248,800 |
235/60R18 | YOKOHAMA ice GUARD SUV G075 | ¥161,800 |
235/60R18 | TOYOTIRES Winter TRANPATH TX | ¥168,800 |
235/60R18 | DUNLOP WINTER MAXX SJ8+ | ¥170,800 |
235/60R18 | MICHELIN X-ICE SNOW SUV | ¥186,800 |
235/60R18 | BRIDGESTONE BLIZZAK DM-V3 | ¥217,800 |
235/65R18 | YOKOHAMA ice GUARD SUV G075 | ¥162,800 |
235/65R18 | TOYOTIRES Winter TRANPATH TX | ¥169,800 |
235/65R18 | DUNLOP WINTER MAXX SJ8+ | ¥172,800 |
235/65R18 | MICHELIN X-ICE SNOW SUV | ¥189,800 |
235/65R18 | BRIDGESTONE BLIZZAK DM-V3 | ¥219,800 |
イエローハット PRACTIVA ICE BP02
PRACTIVA ICE BP02は、イエローハットが販売しているスタッドレスタイヤ。専売タイヤの中で唯一のスタッドレスタイヤですが、ベーシックな性能を持つタイヤです。
スタッドレスタイヤと似たしっかりとしたブロック形状によって柔らかい積雪に対応しつつ、高密度に配置されたサイプによって氷上の水分を吸収しアイスバーンのグリップも確保。トレッド面は高性能な国産スタッドレスと同等のルックスです。
5年目になるスタッドレスタイヤを交換しました。さすがにアイスバーンでは滑るようになっていたので。イエローハットオリジナルブランドのプラクティバアイスって安いけど、新品は結構滑らないみたいです。
プライベートブランドのスタッドレス&ホイールセットが魅力的
大手カー用品店ということもあり、プライベートブランドタイヤや専売タイヤを多数取り揃えるイエローハット。スタッドレスタイヤとホイールのセットもコスパが良いと評価で、積雪地帯の方にもおすすめと言えます。
タイヤをスタッドレスに交換したいけど高い費用は払えない、そんな方はイエローハットのタイヤホイールセットを検討してみましょう。